Compare the Nikon D400 to other Nikon models, including the D300s, D7000 and D800. The new D400 sits at the top of Nikon’s DX line, and shares many features with the professional full frame cameras. The following charts will help you decide which camera best meets your needs.
D400 | D300s | D7000 | D800 | |
Announced | July 2009 | |||
Price | $1,999.95 | $1699.95 | $1199.95 | $2,999.95 |
Resolution | 24.3MP | 12.3MP | 16.2MP | 36.3MP |
Viewfinder Coverage | 100% | 100% | 100% | 100% |
Sensor Type | DX 23.6mm x 15.6mm | DX 23.6mm x 15.8mm | DX 23.6mm x 15.6mm | FX 35.9mm x 24mm |
ISO Range | TBD* | 200-3,200 (100-6,400) | 100-6,400 (100-25,600) | 100-6,400 (50-25,600) |
Autofocus | 51 points | 51 points | 39 points | 51 points |
Continuous shooting | TBD* | 7 fps (8 fps**) | 6 fps | 4 fps |
LCD | TBD* | 3-inch 922,000 dots | 3-inch 922,000 dots | 3.2-inch 922,000 dots |
Storage Media | 1 CF & 1 SD | 1 CF & 1 SD | 2 X SD | 1 CF & 1 SD |
Battery | TBD* | EN-EL3e | EN-EL15 | EN-EL15 |
Shots per charge | TBD* | 950 | 1,050 | 900 |
Weight | TBD* | 30 oz / 840g | 24.3 oz / 690g | 31.7 oz / 900g |
* = These specifications are not yet available.
** = with optional battery grip (D300s MB-D10)